|
Apartment / House Rentals Geri Lavoro Real Estate 5102 Avenue N. - Brooklyn N.Y. Call 718-377-1234 ContactUs |
| All listings are subject to errors, omissions, price change, withdrawal and prior sale without notice. |
| ListingID | Neighborhood | DateAvail | Rooms | RentPrice | Remarks |
|---|---|---|---|---|---|
| 095 | Old Mill Basin | December 15th 2008 | 5 | $1,500 | New Kitchen, New Bath, Big Rooms, Ceiling Fans, 1st Floor |
| 094 | Old Mill Basin | November 19th 2008 | 1 | $1,100 | Walk In, Split Level, New Kitchen |
| 093 | Mill Basin | November 16th 2008 | 6 | $1,500 | Parking in Front, Tentants pay their own heat, |
| 092 | Kingshighway | November 16th 2008 | 3 | $975.00 | Well Maintained Building, 4th Floor, Credit Check and Application Required |
| 091 | Kingshighway | November 16th 2008 | 3 | $890.000 | Well Maintained Building, 1st Floor, Credit Check and Application Required |
| 090 | Bergen Beach | November 30th 2008 | 2.5 | $700.00 | Gas Heat and Electric Included, Stuido with a Seperate Bedroom, |
| 089 | East Flatbush/Bed Stuy | October 20th 2008 | 6 | $1,800 | Newly Renovated |
| 088 | East Flatbush/Bed Stuy | October 20th 2008 | 4 | $1,350 | First Floor, Fully Renovated, Non-Smoker |
| 087 | Old Mill Basin | October 22nd | 3 | $800.00 | |
| 086 | Bergen Beach | Janurary 1st 2009 | 4 | $1,500 | First Floor, Heat incl, Blinds come with apartment |
| 085 | Old Mill Basin | October 4th 2008 | 6.5 | $2,500 | Whole House For Rent, Detached, 2 Big Bedroom Duplex, Finished Basement with bathroom and Kitchen, Backyard wtih Pool, Private Drive, Great For Mother-Daughter |
| 084 | Old Mill Basin | October 6th 2008 | 3 | $850.00 | No Utilities Included, 2nd Floor |
| 083 | Madison | November 1st 2008 | 4 | $975.00 | 2nd Floor, No Utilities included |
| 082 | East Flatbush | October 4th 2008 | 4 | $1,250 | |
| 081 | Bergen Beach | September 24th 2008 | 6.5 | $1,750 | Newly Renovated, Parking Good, Terrace |
| 080 | Bergen Beach | September 24th 2008 | 6 | $1,800 | No washing Machine/Dryer, Terrace, Tile and Hardwood Floors |
| 079 | Canarise | September 24th 2008 | 4 | $1,295 | No Smoking, Main Floor Walk In You can bring your own fridge if not then one will be provided |
| 078 | Old Mill Basin | September 24th 2008 | 5 1/2 | $1,500 | 2nd Floor on the Corner. |
| 077 | Bergen Beach | October 1, 2008 | 8 | Whole House Rental, including Finished Basement with a Shower | |
| 076 | Midwood | August 27th 208 | 5 | $1,800 | No Smokers, 2nd Floor Apartment, Must be able to Verify Income and Credit Check |
| 075 | Marine Park | August 6th 2008 | 4.5 | * Rented * | Walk in, Brand New apartment |
| 074 | Old Mill Basin/Flatlands | August 13th 2008 | 3 1/2 | $1,000 | Basement Apartment |
| 073 | Crown Heights | July 24th 2008 | 6 | $1,500 | |
| 072 | Bergen Beach | November 15th 2008 | 3 1/2 | $1,300 | Waslk In, Seperate Heat, use of backyard |
| 071 | Old Mill Basin | July 17th 2008 | 6 1/2 | $1,700 | Top Floor, Ready to move in |
| 070 | Bergen Beach | August or Sept 1st | 5 1/2 | $1,400 | Eat inKitchen, dining Room, Excellent Condition |
| 069 | Mill Basin/GeorgeTown | July 11th 2008 | 6.5 | * Rented * | Second Floor, Must put down rugs |
| 068 | Old Mill Basin | August 1st 2008 | 4 | * Rented * | Top Sloor, Includes a Parking Spot, New Stove, Seperate Entrance, Carpets, Close to Kings Plaza |
| 067 | Georgetown | July 1st 2008 | 6 | $1,700 | Top floor, MIC |
| 066 | Georgetown | June 19th 2008 | 6 1/2 | $1,500 | Move in Condition, Patio, 2nd Floor Apartment, No Dogs, All new windows, Eat in Kitchen |
| 065 | Georgetown | June 19th 2008 | 6 1/2 | $1,500 | Split Level, Freshly Painted, Terrace, 2nd Floor, Sleves for AC in rooms, Must Have a Carpet on floor on all times. |
| 064 | Mill Basin | June 19th 2008 | 4 1/2 | $1,400 | Owners Apartment on 2nd Floor, Use of Backyard if Tentant Cleans is, Ceiling Fans in all rooms, Newly Painted White |
| 063 | Bergen Beach | June 13th 2008 | 3.5 | $1,100 | Use of Backyard |
| 062 | Bergen Beach | August 12008 | 3.5 | * Rented * | Just Painted, Granite Tile, Credit Check and References Required |
| 061 | Georgetown | June 4th 2008 | 6 1/2 | $1,600 | Split Level, Just Painted |
| 060 | Old Mill Basin | June 1st | 3 1/2 | *Rented* | New bath,separate bedroom |
| 059 | Bergen Beach | Now | *Rented* | LL,Apt front & back porch | |
| 058 | Marine Park | 05/27/08 | 3 1/2 | *Rented* | 10 mins. from subway.A/C,big bedroom and bath. |
| 057 | Crown Heights | May 1st 2008 | 3 | 1,175 | Landlord will pay The brokers Fee |
| 056 | Flatbush | May 20th 2008 | $2,900 | Store for Rent, 1200sqft No Food | |
| 052 | Bergen Beach/ Georgetown | May 7th 2008 | 3.5 | * Rented * | |
| 051 | Flatlands/ Carnarsie | May 5th 2008 | 5 | * Rented * | Whole House, Semi-Attached Including Basement with a Bedroom, House Comes Furnished, Can Be un-Furnished if desired, Includes Driveway and Garage, Includes Backyard, and Garden, Move-in-Condition |
| 050 | Marine Park | May 1st 2008 | 5 1/2 | $1,400 | |
| 049 | Bergan Beach | 04/27/08 | 3 1/2 | *Rented* | |
| 048 | Bergan Beach | 04/27/08 | studio | * Rented * | |
| 047 | Old Mill Basin | 04/26/08 | 4 | $1200.00 | |
| 046 | Marine Park | May 1st 2008 | 3.5 | $950.00 including Cable | Extra Rent will be needed in the summer if tentant puts in a air conditioner |
| 044 | Bergen Beach | April 5th 2008 | 3 | *Rented* | No Smoking, Private Entrance, Use of Backyard, Central Air |
| 043 | Forest Hills Gardens | April 2nd 2008 | 5 | $2,500 | Mulit Family Home, (1/2 Floor Duplex, Eat in Kitchen, Hallway, Near LIRR 10 Minutes to Subway, 1 Month Rent, 1 Month security, Credit Check and Income Verification and Landlord Referral, $100.00 A month Parking, 24 Adv notice to show. |
| 042 | Carnarise | April 2nd 2008 | 3 | *Rented* | |
| 041 | Carnarise | March 28th 2008 | 3 1/2 | *Rented* | Split Level, Non-Smoker |
| 040 | King Plaza Area/ OMB | March 20th 2008 | *Rented* | ||
| 039 | Mill Basin | April 1st 2008 | 4.5 | $1,300 | Tottaly Redone, New Kitchen, New Bath, New Appliances |
| 038 | Mill Basin/ Bergen beach | May 1st 2008 | 2 | *Rented* | Use of Backyard, Owners Apartmemt, Kinchenette, Small Dining Room |
| 037 | Bergen Beach | April 1st 2008 | 1 | *Rented* | Private Side Entrance, Studio Apartment, New Cabinets, Newly Redone, Credit Check Required |
| 036 | Bergen Beach | April 1st 2008 | 6.5 | *Rented* | Newly Redone, New Cabinets, Terrace, 2nd Floor, New Windows, Like Tenetant to put in a carpet, Have AC Sleves, Credit Check required , Shows After 6pm and Weekends |
| 035 | Mill Basin/ Old Mill Basin | March 7th 2008 | 1 | 975.00 | 1st Floor of 2 Family Home |
| 034 | Old Mill Basin | April 1st 2008 | 4 | *Rented* | Large bedrooms,Big Walk In Closets in Both Bedrooms, Walk in, Large Apartment |
| 033 | Marine Park | March 4th 2008 | 3 1/2 | $750.00 | Basement Apartment |
| 032 | Old Mill Basin | March 1st 2008 | 5 | *Rented* | 2nd Floor |
| 031 | Old Mill Basin | February 28th 2008 | 5 | *Rented* | Newly Renovated,Dining Room, Private Entrance, Walk-in, |
| 030 | Old Mill Basin | February 24th 2008 | 3 | *Rented* | Second Floor, Utilities Not Included |
| 029 | Brownsville | March 8th 2008 | 6 | $1,650 | No Smokers, New floors, 2nd Floor |
| 028 | Flatlands | February 24th 2008 | 2 | $800.00 | Basement Apartment, Eat in kitchen, Large Rooms |
| 027 | King Plaza Area/ OMB | February 18th 2008 | 1 | $700.00 | Studio, Huge Room, Walk-in, Private Entrance |
| 026 | Winstor Terrace | February 17th 2008 | 3 | $2,100 | Eat in Kitchen, View of the Park |
| 025 | King Plaza Area/ OMB | February 14th 2008 | 4 | * Rented * | 2nd Floor |
| 024 | omb | February 14th 2008 | 3.5 | Rented | 2nd floor, Living Room Wood Floor, Nice Size Bedroom |
| 023 | Old Mill Basin | February 9th 2008 | 5 | *Rented* | All new Paint, Took out old Rugs,2nd Floor, Small pet ok |
| 022 | Old Mill Basin/ Bergan Beach | February 9th 2008 | 3 | *Rented* | |
| 021 | Mill Basin | March 1st 2008 | 1 | $650.00 | Brand New Apartment, Studio |
| 020 | Old Mill Basin | March 1st 2008 | 3.5 | *Rented* | |
| 019 | Georgetown | January 30th 2008 | 3.5 | *Rented* | Big Kitchen, Big Living room, Big Redroom, New Paint, First Floor, Walk-in |
| 017 | Carnarise | February 1st 2008 | 4 | * Rented * | Large Living Room, Spacious Kitchen, |
| 014 | Marine Park | Janurary 8th 2008 | 6 | *Rented* | 2nd Floor, New Floors, New Kitchen, Eat in Kitchen, Newly Renovated, Big Porch, Good Ref's |
| 013 | Bergan Beach | Janurary 8th 2008 | 6 | Rented | Brand New, Front Parking, Credit Check Required. |
| 009 | Georgetown | December 5th | 6.5 | *Rented* | Top Floor, Freshly Painted |
| 008 | Mill Basin | December 1st | * Rented * | Jacuzzi, Modern Kitchen | |
| 007 | Carnarise | October 22nd | * Rented * | Walk-in, Eat in Kitchen, Completly Renovated, New Kitchen, New Bath, New Floors, New Windows | |
| 006 | Georgetown | Now | 3.5 | $950.00 | Split Level |
| 005 | Bergan Beach | December 1st | 2 | *Rented* | New Refridgeator, Walk-in, Full Bath |
| 004 | Old Mill Basin | December 18th | 3.5 | *Rented* | All new and Redone. New kitchen and Bath |
| 003 | Mill Basin | December 1st | * Rented * | ||
| 002 | Mill Basin | December 1st | *Rented* | ||
| 001 | OMB/ Georgetown | December 1st | 3.5 rooms | *Not Renting at the Moment* | Studio |
|
| |
|
| All listings are subject to errors, omissions, price change, withdrawal and prior sale without notice. | |
|