|
Geri Lavoro Real Estate Open House |
|
| ListingID: 301 | ![]() |
|
| Date Of Open House: Sunday November 23rd 2008 2:45-4:45pm | ||
| Status: NEW LISTING | ||
| Neighborhood: OLD MILL BASIN | ||
| Address: 1720 East 51 Street | ||
| CrossStreet: N & O | ||
| Price: $619,000 REDUCED TO $500,000's Neg | ||
| Remarks: | ||
| 2 FAMILY DETACTED ON 40X100 WITH A 4 CAR GARAGE, 2 PRIVATE DRIVES FOR OVER 11 CARS AND TRUCKS. 4.5 2 BEDROOMS ON FIRST FLOOR PLUS 3 TO 4 ROOMS ON THE SECOND FLOOR,CAN BE 2 BEDROOMS. HUGH FINISHED BASEMENT WITH SEPARATE ENT.GREAT FOR AN INVESTOR OR SOMEONE THAT NEEDS SPACE FOR TRUCKS. | ||
| ListingID: 304 | ![]() |
|
| Date Of Open House: Sunday November 23rd 3-5pm | ||
| Status: Active | ||
| Neighborhood: South Ditmas Park/ Midwood | ||
| Address: 573 East 23rd Street | ||
| CrossStreet: | ||
| Price: $1,500,000 SUBMIT ALL OFFERS! REDUCED 1,200,000 | ||
| Remarks: | ||
| Detached tremendous Magnificent Victorian home with 16 rooms, Wraparound porch on 50 x 100. Over $800,000 in renovations. All original stained glass and moldings was restored, 2 working fireplaces, 6 bedrooms, 4 baths, 3 levels. Must sell Submit all offers. wheelchair access and safe, Plus 2 chair lifts 2 staircases, . So much more Geri 917-807-9181 | ||
| ListingID: 305 | ![]() |
|
| Date Of Open House: Sunday November 16th 2008 1-3pm | ||
| Status: Active | ||
| Neighborhood: Old Mill Basin | ||
| Address: | ||
| CrossStreet: Avenue L | ||
| Price: $415,000 reduced to $399,000 | ||
| Remarks: | ||
| Custom one of a kind Detached 1 family duplex 6.5 rooms, 3 bedrooms, 3 baths, King Size Master Bedrooms, White color tiles throughout, Modern Eat in Kitchen, Finished basement with full bath, front entrance to basement, New gas heat and windows, alarmed, Large backyard. Submit All Offers Geri Lavoro Real Estate 718-377-1234 | ||
| ListingID: 306 | ![]() |
|
| Date Of Open House: November 23rd 2008 12:30-2:30 | ||
| Status: Active | ||
| Neighborhood: Old Mill Basin | ||
| Address: 1760 East 55th Street Brooklyn, NY 11234 | ||
| CrossStreet: Avenue S | ||
| Price: $523,000 Reduced $518,000 | ||
| Remarks: | ||
| Great 2 Family, Semi-Detached Brick Huge Corner Property 4.5 over 4.5, 2 Bedrooms over 2 Bedrooms. Getting $1,500 for one Apartment, Big Backyard, Private Drive, Garage, Move Right In Exclusive | ||
| ListingID: 308 | ![]() |
|
| Date Of Open House: Sunday November 16th 2008 1-3pm | ||
| Status: ACTIVE | ||
| Neighborhood: Old Mill Basin | ||
| Address: 1225 EAST 57 ST 11234 | ||
| CrossStreet: Avenue N & O | ||
| Price: $448,000 REDUCED TO $410,00 SUBMIT ALL OFFERS | ||
| Remarks: | ||
| GREAT DET. HOME ON MINT COND, EVERYTHING,NEW. 3 BEDROOMS KINGSIZE MASTER BEDROOM. 3 BATHS. FINISHED BASEMRNT WITH BATH.HUGH BACKYARD. SELLER MUST GO. | ||
| ListingID: 309 | ![]() |
|
| Date Of Open House: November 23rd 2008 12:30-2:30 | ||
| Status: ACTIVE Just Listed | ||
| Neighborhood: Old Mill Basin | ||
| Address: 1760 EAST 55 ST 11234 | ||
| CrossStreet: Avenue T | ||
| Price: $548,000 | ||
| Remarks: | ||
| New FIRST DAY ON MARKET, SEMI-DET BRICK TWO FAMILY IN MINT CONDITION, 2 BEDROOMS OVER 2 BEDROOMS, MODERN KITCHENS AND BATHS, HUGH BACKYARD AND PVT, DRIVEWAY, TENENT IS PAYING OVER $1500.00 A MONTH RENT. TONS OF EXTRAS.CALL GERI | ||
| ListingID: 310 | ![]() |
|
| Date Of Open House: Sunday November 23rd 2008 12:30-2:30pm | ||
| Status: ACTIVE | ||
| Neighborhood: Old Mill Basin | ||
| Address: 1707 EAST 52 ST 11234 | ||
| CrossStreet: Ave. N, Ave O. | ||
| Price: $549,000 | ||
| Remarks: | ||
| Det. Large one of a knd. 7 1/2 Dplx. Pvt drive. Completely renovated. Tiled floor in hugh oak eat in kitchen w bath and laundry room. Oversized master bathroom with Seperate shower and big tub fits 2, high ceilings. Fin basement w kitchen & bath. Seperate entrance. ONE OF A KIND. Tons of extras MIC. Call Geri Lavoro 917-807-9181. | ||
|
|
|
| All listings are subject to errors, omissions, price change, withdrawal and prior sale without notice. | |
|